<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin for Knowledge!</title>
	<atom:link href="http://www.6thorigin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.6thorigin.com</link>
	<description>The most important and valuable information for you.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>why there are some silent people?</title>
		<link>http://www.6thorigin.com/general/why-there-are-some-silent-people</link>
		<comments>http://www.6thorigin.com/general/why-there-are-some-silent-people#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:31:39 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[silent people]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=318</guid>
		<description><![CDATA[If a person is silent it does not mean he is unknown of fun, enjoyment&#8230; But it means life has taught him some lessons which has made him SILENT&#8230; Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.6thorigin.com/general/why-there-are-some-silent-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great lines, great persons</title>
		<link>http://www.6thorigin.com/general/great-lines-great-persons</link>
		<comments>http://www.6thorigin.com/general/great-lines-great-persons#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:25:51 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Great lines]]></category>
		<category><![CDATA[great persons]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=315</guid>
		<description><![CDATA[If you born poor, its not your mistake but if you die poor its your mistake. Born with personality is an accident but dying in a personality is an achievement. You birth may be normal but you death should be history. Like all, trust few. Follow none but learn from everyone. Practice like a devil [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/general/great-lines-great-persons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php function to search images from google and bing</title>
		<link>http://www.6thorigin.com/php-coding/php-function-to-search-images-from-google-and-bing</link>
		<comments>http://www.6thorigin.com/php-coding/php-function-to-search-images-from-google-and-bing#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:02:19 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Php Coding]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[urls]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=308</guid>
		<description><![CDATA[The following php function will return an array(0-10) of image URLs. &#60;?php /* Returns 10 image URLs array */ function images_search($se, $kw){ $icount=0; $image =array(); if($se=="Bing"){ $imgs = 'http://www.bing.com/images/search?q='.urlencode(trim($kw)); $imgs = file_get_contents($imgs); preg_match_all("/&#60;span class=\"md_mu\"&#62;(.*?)&#60;\/span&#62;/is", $imgs, $imgu, PREG_PATTERN_ORDER); shuffle($imgu[1]); $iv = array_values($imgu[1]); for($j=0; $j &#60; count($iv);$j++) if(strpos($iv[$j],'"')&#62;-1 &#124;&#124; strpos($iv[$j],'""')&#62;-1) continue; elseif(@fclose(@fopen($iv[$j], "r"))){   $image[$icount]=$iv[$j]; $icount++; if($icount==10) [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/php-coding/php-function-to-search-images-from-google-and-bing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySql query containing single and double quotes strings error</title>
		<link>http://www.6thorigin.com/php-coding/mysql-query-containing-single-and-double-quotes-strings-error</link>
		<comments>http://www.6thorigin.com/php-coding/mysql-query-containing-single-and-double-quotes-strings-error#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:39:00 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Php Coding]]></category>
		<category><![CDATA[mysql escaping]]></category>
		<category><![CDATA[mysql escaping function]]></category>
		<category><![CDATA[mysql string error]]></category>
		<category><![CDATA[single and double quotes]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=305</guid>
		<description><![CDATA[There are cases when a php developers need to insert mysql data with strings which containing single or double quotes. Mysql  gives error or will not save data if we do not properly escape the string formation characters. To escape these characters php have a function {mysql_real_escape_string()}. This function can be used to format the [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/php-coding/mysql-query-containing-single-and-double-quotes-strings-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courage to live the Life</title>
		<link>http://www.6thorigin.com/general/courage-to-live-the-life</link>
		<comments>http://www.6thorigin.com/general/courage-to-live-the-life#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:50:38 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Courage to live the Life]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=289</guid>
		<description><![CDATA[Be simple but look stylish, be tough but look soft, be tensed but look cool, be a beginner but look winner. Thats the way of life. Life has no pause buttons! Dreams have no expiry date! Time has not holiday! So don&#8217;t waste a single moment in your life! Live it&#8230;.! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.6thorigin.com/general/courage-to-live-the-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MULTILEVEL EMAIL AUTORESPONDER REPLICATOR CGI SCRIPT</title>
		<link>http://www.6thorigin.com/free-downloads/multilevel-email-autoresponder-replicator-cgi-script</link>
		<comments>http://www.6thorigin.com/free-downloads/multilevel-email-autoresponder-replicator-cgi-script#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:47:32 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[AUTORESPONDER]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[MULTILEVEL]]></category>
		<category><![CDATA[REPLICATOR]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=279</guid>
		<description><![CDATA[THE ULTIMATE OPT-IN EMAIL PROMOTION CGI Script that allows you to sell or give away autoresponder email addresses that send out unlimited followup emails to subscribers. Subscribers can be manually added or just email the recipient. Secure admin and webmaster area provide detailed statistics and management of mailing lists. Admin may add custom footers and [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/free-downloads/multilevel-email-autoresponder-replicator-cgi-script/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Trigger Factor (TTF) metatrader (mt4) indicator</title>
		<link>http://www.6thorigin.com/forex-trading/trend-trigger-factor-ttf-metatrader-mt4-indicator</link>
		<comments>http://www.6thorigin.com/forex-trading/trend-trigger-factor-ttf-metatrader-mt4-indicator#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:16:22 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[Trend Trigger Factor]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=274</guid>
		<description><![CDATA[M.H. Pee&#8217;s article &#8220;Trend Trigger Factor&#8221; in the December 2004 issue of Technical Analysis of Stocks and Commodities magazine (TASC) presents the Trend Trigger Factor (TTF) indicator. The TTF is a method of detecting uptrends and downtrends using buy power and sell power calculations derived over the previous n-periods. Interpretation Typical uses include creating an [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/forex-trading/trend-trigger-factor-ttf-metatrader-mt4-indicator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Auto Content Plugin (WP Auto Content Lite)</title>
		<link>http://www.6thorigin.com/digital-products/wordpress-auto-content-plugin-wp-auto-content-lite</link>
		<comments>http://www.6thorigin.com/digital-products/wordpress-auto-content-plugin-wp-auto-content-lite#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:16:33 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Paid Digital Products]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[wordPress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=269</guid>
		<description><![CDATA[WP auto content lite posts(RSS Summeries) content and images according key phrases defined by the user. It can also post content based on google hottrends. OPTIONS: ======== Enter key phrase not rss urls. Content can be posted based on google hottrends. Images can also be posted with auto content. Image can be aligned to left [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/digital-products/wordpress-auto-content-plugin-wp-auto-content-lite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple green, grey imageless widget ready free wordpress theme</title>
		<link>http://www.6thorigin.com/wordpress-free-themes/simple-green-grey-imageless-widget-ready-free-wordpress-theme</link>
		<comments>http://www.6thorigin.com/wordpress-free-themes/simple-green-grey-imageless-widget-ready-free-wordpress-theme#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:02:22 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[Wordpress Free Themes]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[imageless]]></category>
		<category><![CDATA[left sidebar]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[right sidebar]]></category>
		<category><![CDATA[widgets ready]]></category>
		<category><![CDATA[wordPress]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=231</guid>
		<description><![CDATA[Simple Green Grey is a simple two colors (green and grey) fixed-width theme with two columns layout. Features ======== Fixed width Imageless Two columns Right sidebar Supports sidebar widgets and post tags Compatible upto WordPress version 3.0 XHTML and CSS validated Theme Options ============= Turn on or off pages menu bar Show or hide &#8220;Home&#8221; [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/wordpress-free-themes/simple-green-grey-imageless-widget-ready-free-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solving 6-6&#215;6=? or 6-6&#215;6+6/6=?</title>
		<link>http://www.6thorigin.com/general/solving-6-6x6-or-6-6x666</link>
		<comments>http://www.6thorigin.com/general/solving-6-6x6-or-6-6x666#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:00:30 +0000</pubDate>
		<dc:creator>Kashif Javed</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://www.6thorigin.com/?p=204</guid>
		<description><![CDATA[Here are some basic mathematical solutions. Basic mathematics functions are performed in the following order: 1. Division 2. Multiplication 3. Addition 4. Subtraction To solve 6-6&#215;6=? According to maths rule first we solve multiplication So 6-36=? Now we subtract the equation as: 6-36 = -30 As the bigger value is negative so we use negative [...]]]></description>
		<wfw:commentRss>http://www.6thorigin.com/general/solving-6-6x6-or-6-6x666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
